<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-10 Coachella Valley Corridor Interchange Projects</title>
	<atom:link href="http://www.i10cvcprojects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i10cvcprojects.com</link>
	<description>I-10 Coachella Valley Interchange Project Information and Updates</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian Canyon On-Ramp Closed</title>
		<link>http://www.i10cvcprojects.com/indian-canyon-drive/indian-canyon-on-ramp-closed/</link>
		<comments>http://www.i10cvcprojects.com/indian-canyon-drive/indian-canyon-on-ramp-closed/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Canyon Dr.]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.i10cvcprojects.com/?p=915</guid>
		<description><![CDATA[The westbound I-10 on-ramp from Indian Canyon Drive will be closed for the next six weeks for reconstruction. Motorists are being directed to the new westbound hook on-ramp from 20th Ave. just east of Indian Canyon Drive . Detours signs are in place. Please see map below.]]></description>
			<content:encoded><![CDATA[<p>The westbound I-10 on-ramp from Indian Canyon Drive will be closed for the next six weeks for reconstruction. Motorists are being directed to the new westbound hook on-ramp from 20th Ave. just east of Indian Canyon Drive . Detours signs are in place.</p>
<p>Please see map below.</p>
<p><a href="http://www.i10cvcprojects.com/wp-content/uploads/2012/01/indian-wb-ramp-closed.jpg" rel="wp-prettyPhoto[g915]"><img class="aligncenter size-large wp-image-916" title="indian-wb-ramp-closed" src="http://www.i10cvcprojects.com/wp-content/uploads/2012/01/indian-wb-ramp-closed-570x200.jpg" alt="" width="570" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i10cvcprojects.com/indian-canyon-drive/indian-canyon-on-ramp-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Striping at Date Palm</title>
		<link>http://www.i10cvcprojects.com/date-palm-drive/new-striping-at-date-palm/</link>
		<comments>http://www.i10cvcprojects.com/date-palm-drive/new-striping-at-date-palm/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Date Palm Dr.]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.i10cvcprojects.com/?p=894</guid>
		<description><![CDATA[Sema Construction will be re-striping on the eastbound I-10 off-ramp at Date Palm Drive and on Date Palm Drive just south of I-10 on Tuesday, November 8, 2011. In addition, k-rail will be set in the same area on the night of October 9, 2011. Striping Changes  Location  New Configuration Eastbound I-10 off-rampat Date Palm Drive  - ... <a href="http://www.i10cvcprojects.com/date-palm-drive/new-striping-at-date-palm/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Sema Construction will be re-striping on the eastbound I-10 off-ramp at Date Palm Drive and on Date Palm Drive just south of I-10 on Tuesday, November 8, 2011. In addition, k-rail will be set in the same area on the night of October 9, 2011.</p>
<p><strong>Striping Changes</strong></p>
<table style="width: 100%;" border="0" cellpadding="6">
<tbody>
<tr>
<td> Location</td>
<td> New Configuration</td>
</tr>
<tr>
<td colspan="2">
<hr size="1" /></td>
</tr>
<tr>
<td>Eastbound I-10 off-ramp<br />at Date Palm Drive </td>
<td>- Two lanes<br />- One left-turn only<br />- One right-turn only </td>
</tr>
<tr>
<td colspan="2">
<hr size="1" /></td>
</tr>
<tr>
<td>Northbound Date Palm Drive<br />just south of I-10  </td>
<td>- Two lanes</td>
</tr>
<tr>
<td colspan="2">
<hr size="1" /></td>
</tr>
<tr>
<td>Southbound Date Palm Drive<br />just south of I-10 </td>
<td>- One lane</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>The following lane closures will be performed in order to allow for the re-striping and k-rail placement. No detours are necessary.</p>
<table border="0" cellspacing="0" cellpadding="4">
<tbody>
<tr>
<td width="35%"><strong>Date/Time</strong></td>
<td width="65%"><strong>Closure</strong></td>
</tr>
<tr>
<td colspan="2">
<hr size="1" /></td>
</tr>
<tr>
<td>Night of Tuesday,<br /> November 7<br />9:00 pm &#8211; 5:00 am</td>
<td>Lane closure on eastbound I-10 off-ramp at Date Palm Drive<br />* At least one lane will remain open</p>
<p>Various lane closures on Date Palm Drive just south of I-10<br />* At least one lane will remain open</p>
</td>
</tr>
<tr>
<td colspan="2">
<hr size="1" /></td>
</tr>
<tr>
<td>Night of Wednesday,<br />September 8<br /> 9:00 pm &#8211; 5:00 am</td>
<td>Lane closure on eastbound I-10 off-ramp at Date Palm Drive<br />* At least one lane will remain open</p>
<p>Various lane closures on Date Palm Drive just south of I-10<br />* At least one lane will remain open</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.i10cvcprojects.com/date-palm-drive/new-striping-at-date-palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Hope Over-Crossing is Now Open</title>
		<link>http://www.i10cvcprojects.com/ramon-road-bob-hope-drive/bob-hope-over-crossing-is-now-open/</link>
		<comments>http://www.i10cvcprojects.com/ramon-road-bob-hope-drive/bob-hope-over-crossing-is-now-open/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ramon Rd. / Bob Hope Dr.]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.i10cvcprojects.com/?p=865</guid>
		<description><![CDATA[Caltrans opened the new $25.5 million Bob Hope Drive over-crossing on Interstate 10 on Friday, September 23rd. The westbound on-ramp to I-10 and the eastbound off-ramp to Bob Hope Drive are open. The other two ramps, the westbound off- ramp and the eastbound on-ramp, remain closed for construction. Once the entire project is completed all ... <a href="http://www.i10cvcprojects.com/ramon-road-bob-hope-drive/bob-hope-over-crossing-is-now-open/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Caltrans opened the new $25.5 million Bob Hope Drive over-crossing on Interstate 10 on Friday, September 23rd. The westbound on-ramp to I-10 and the eastbound off-ramp to Bob Hope Drive are open. The other two ramps, the westbound off- ramp and the eastbound on-ramp, remain closed for construction.</p>
<p>Once the entire project is completed all four ramps on the Bob Hope Interchange will be open. The east bound on-ramp to I-10 from Ramon Road will remain operational.</p>
<p>Construction began in February 2010 on the new structure which is located on Interstate 10 in the Coachella Valley. Caltrans and all the partners involved in this construction project extend their thanks to the communities and motorists for their patience during construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i10cvcprojects.com/ramon-road-bob-hope-drive/bob-hope-over-crossing-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ramp Opening for I-10 EB at Indian Canyon Drive</title>
		<link>http://www.i10cvcprojects.com/indian-canyon-drive/new-ramp-opening-for-i-10-eb-at-indian-canyon-drive/</link>
		<comments>http://www.i10cvcprojects.com/indian-canyon-drive/new-ramp-opening-for-i-10-eb-at-indian-canyon-drive/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Canyon Dr.]]></category>

		<guid isPermaLink="false">http://www.i10cvcprojects.com/?p=741</guid>
		<description><![CDATA[On Friday, June 6, 2011 at 5:00 AM, the new eastbound I-10 on-ramp will be opened. The existing eastbound on-ramp will be closed for 6 months starting the same day. Traffic must use the new eastbound on-ramp which will be accessible from Garnet just west of Indian Canyon Drive. Please click the map below for ... <a href="http://www.i10cvcprojects.com/indian-canyon-drive/new-ramp-opening-for-i-10-eb-at-indian-canyon-drive/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, June 6, 2011 at 5:00 AM, the new eastbound I-10 on-ramp will be opened. The existing eastbound on-ramp will be closed for 6 months starting the same day. Traffic must use the new eastbound on-ramp which will be accessible from Garnet just west of Indian Canyon Drive.</p>
<p><strong>Please click the map below for details.</strong></p>
<p><strong><a href="http://www.i10cvcprojects.com/wp-content/uploads/2011/06/indian_eb_ramp_closing.jpg" rel="wp-prettyPhoto[g741]"><img class="aligncenter size-large wp-image-742" title="indian_eb_ramp_closing" src="http://www.i10cvcprojects.com/wp-content/uploads/2011/06/indian_eb_ramp_closing-570x200.jpg" alt="" width="570" height="200" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i10cvcprojects.com/indian-canyon-drive/new-ramp-opening-for-i-10-eb-at-indian-canyon-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Ongoing Coachella Valley Projects</title>
		<link>http://www.i10cvcprojects.com/misc/additional-ongoing-coachella-valley-projects/</link>
		<comments>http://www.i10cvcprojects.com/misc/additional-ongoing-coachella-valley-projects/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.i10cvcprojects.com/?p=684</guid>
		<description><![CDATA[In addition to the Interchange Improvement Projects, the following projects are currently under construction in the Coachella Valley area. Please drive safely through construction zones. We thank you for your patience while we perform these necessary improvements. Resurfacing and Reconstruction on Varner Road/Rio Del Sol Road Location: Thousand Palms Work Hours: Monday – Saturday, 7 ... <a href="http://www.i10cvcprojects.com/misc/additional-ongoing-coachella-valley-projects/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>In addition to the Interchange Improvement Projects, the following projects are currently under construction in the Coachella Valley area. Please drive safely through construction zones. We thank you for your patience while we perform these necessary improvements.</p>
<div class="divider"></div>
<p><strong>Resurfacing and Reconstruction on Varner Road/Rio Del Sol Road</strong></p>
<p><strong>Location</strong>: Thousand Palms<br />
<strong>Work Hours</strong>: Monday – Saturday, 7 am – 7 pm<br />
<strong>Project Cost</strong>: $1,552,000.00<br />
<strong>Contractor</strong>: Matich Corporation<br />
<strong>Completion</strong>: May 13, 2011<br />
* Completion date is weather permitting.</p>
<p><strong>Traffic control</strong></p>
<ul>
<li>One lane in each direction will be maintained along Varner Road between Ramon Road and Rio Del Sol Road. Please expect Delays.</li>
</ul>
<p><strong>Remaining Construction Activity</strong></p>
<ul>
<li>Varner Rd.
<ul>
<li>Westbound Lanes
<ul>
<li>Remove existing asphalt and replace with new asphalt</li>
</ul>
</li>
</ul>
</li>
<li>Eastbound Lanes
<ul>
<li>Remove and replace concrete section</li>
<li>Remove and replace damaged sections of curb and gutter, driveways and sidewalk</li>
<li>Rio Del Sol Rd substantially completed</li>
</ul>
</li>
</ul>
<div class="divider"></div>
<p><strong> </strong></p>
<p><strong>Coachella Valley Resurfacing and Reconstruction Project</strong></p>
<p><strong>Location</strong>: Segments of 52nd Avenue, 66th Avenue, and Washington St intersections at Country Club and Varner Road<br />
<strong>Work Hours</strong>: Monday – Saturday, 7 am – 7 pm<strong><br />
Project Cost</strong>: $830,000.00<br />
<strong>Contractor</strong>: Matich Corporation<br />
<strong>Completion</strong>: May 13, 2011<br />
* Completion date is weather permitting.</p>
<p><strong>Traffic Control</strong></p>
<ul>
<li>Lane Closures
<ul>
<li>Washington St. northbound right-turn lane onto Varner Rd.</li>
<li>Country Club Dr westbound right-turn lane at Washington St.</li>
</ul>
</li>
</ul>
<p><strong>Remaining Construction Activity</strong></p>
<ul>
<li>Varner Rd and Country Club Dr
<ul>
<li>Remove existing asphalt and replace with concrete section</li>
<li>Remove and replace damaged curb and gutter, curb returns and ramps, and sidewalk.</li>
<li>52nd Avenue in Coachella Area (Substantially Completed)</li>
<li>66th Avenue in Mecca Area (Substantially Completed)</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.i10cvcprojects.com/misc/additional-ongoing-coachella-valley-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Activity at Indian Canyon Dr. and 20th Ave.</title>
		<link>http://www.i10cvcprojects.com/indian-canyon-drive/construction-activity-at-indian-canyon-dr-and-20th-ave/</link>
		<comments>http://www.i10cvcprojects.com/indian-canyon-drive/construction-activity-at-indian-canyon-dr-and-20th-ave/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Canyon Dr.]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.i10cvcprojects.com/?p=565</guid>
		<description><![CDATA[Granite Construction, the construction contractor for the Indian Canyon Drive Interchange Project, will be performing continuous construction activity over the next few months at the Indian Canyon Dr. and 20th Ave. intersection as well as along 20th Ave. Motorist access through the construction area will be maintained at all times. Local businesses will remain open ... <a href="http://www.i10cvcprojects.com/indian-canyon-drive/construction-activity-at-indian-canyon-dr-and-20th-ave/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Granite Construction, the construction contractor for the Indian Canyon Drive Interchange Project, will be performing continuous construction activity over the next few months at the Indian Canyon Dr. and 20th Ave. intersection as well as along 20th Ave. Motorist access through the construction area will be maintained at all times.</p>
<p>Local businesses will remain open during construction.</p>
<p>Please drive safely through the construction area. Thank you in advance for your cooperation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i10cvcprojects.com/indian-canyon-drive/construction-activity-at-indian-canyon-dr-and-20th-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Cameras Now Compatible with iPhone</title>
		<link>http://www.i10cvcprojects.com/misc/project-cameras-now-compatible-with-iphone/</link>
		<comments>http://www.i10cvcprojects.com/misc/project-cameras-now-compatible-with-iphone/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.i10cvcprojects.com/?p=547</guid>
		<description><![CDATA[iPhone, iPod Touch and iPad users can now view the latest images from our Project Cameras. Project Cameras have been installed to allow users to view the construction progress of the Coachella Valley Corridor Projects. Images are updated every 15 minutes. Cameras are currently located at the Palm Drive / Gene Autry Trail Interchange project, ... <a href="http://www.i10cvcprojects.com/misc/project-cameras-now-compatible-with-iphone/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>iPhone, iPod Touch and iPad users can now view the latest images from our Project Cameras.</p>
<p>Project Cameras have been installed to allow users to view the construction progress of the Coachella Valley Corridor Projects. Images are updated every 15 minutes. Cameras are currently located at the Palm Drive / Gene Autry Trail Interchange project, Ramon Road / Bob Hope Drive Interchange Project and the Indian Canyon Drive Interchange Project.</p>
<p>View the cameras</p>
<ul>
<li><a href="/palm-drive-gene-autry-trail-camera">Palm Drive / Gene Autry Trail</a></li>
<li><a href="/ramon-road-bob-hope-drive-camera">Ramon Road / Bob Hope Drive</a></li>
<li><a href="/indian-canyon-drive-camera">Indian Canyon Drive</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.i10cvcprojects.com/misc/project-cameras-now-compatible-with-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stop Signs on Varner Road</title>
		<link>http://www.i10cvcprojects.com/ramon-road-bob-hope-drive/new-stop-signs-on-varner-road/</link>
		<comments>http://www.i10cvcprojects.com/ramon-road-bob-hope-drive/new-stop-signs-on-varner-road/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ramon Rd. / Bob Hope Dr.]]></category>

		<guid isPermaLink="false">http://www.i10cvcprojects.com/?p=485</guid>
		<description><![CDATA[On January 28, 2011, SEMA Construction will be striping and adding stop signs on Varner Road at Rio Del Sol Road, which is just north of the new Bob Hope Bridge construction. The T-intersection will now become a three-way stop. Warning signs, as well as electronic message boards, will be placed before the stop signs ... <a href="http://www.i10cvcprojects.com/ramon-road-bob-hope-drive/new-stop-signs-on-varner-road/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>On January 28, 2011, SEMA Construction will be striping and adding stop signs on Varner Road at Rio Del Sol Road, which is just north of the new Bob Hope Bridge construction. The T-intersection will now become a three-way stop. Warning signs, as well as electronic message boards, will be placed before the stop signs to warn drivers that they must stop ahead.</p>
<p>The stop signs will be in place until power is available for the new traffic signals, about six months from now.</p>
<p>Please follow all signs and <strong>SLOW for the CONE ZONE</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i10cvcprojects.com/ramon-road-bob-hope-drive/new-stop-signs-on-varner-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Project Cameras</title>
		<link>http://www.i10cvcprojects.com/misc/live-project-cameras/</link>
		<comments>http://www.i10cvcprojects.com/misc/live-project-cameras/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://collective.themedemo.net/?p=99</guid>
		<description><![CDATA[Live Cameras have been installed to allow users to view the construction progress of the Coachella Valley Corridor Projects. Images are updated every 15 minutes. Cameras are currently located at the Palm Drive / Gene Autry Trail Interchange project, Ramon Road / Bob Hope Drive Interchange Project and the Indian Canyon Drive Interchange Project. View ... <a href="http://www.i10cvcprojects.com/misc/live-project-cameras/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Live Cameras have been installed to allow users to view the construction progress of the Coachella Valley Corridor Projects. Images are updated every 15 minutes. Cameras are currently located at the Palm Drive / Gene Autry Trail Interchange project, Ramon Road / Bob Hope Drive Interchange Project and the Indian Canyon Drive Interchange Project.</p>
<p>View the cameras</p>
<ul>
<li><a href="/palm-drive-gene-autry-trail-camera">Palm Drive / Gene Autry Trail</a></li>
<li><a href="/ramon-road-bob-hope-drive-camera">Ramon Road / Bob Hope Drive</a></li>
<li><a href="/indian-canyon-drive-camera">Indian Canyon Drive</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.i10cvcprojects.com/misc/live-project-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Coordination Meetings</title>
		<link>http://www.i10cvcprojects.com/misc/community-coordination-meetings/</link>
		<comments>http://www.i10cvcprojects.com/misc/community-coordination-meetings/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://collective.themedemo.net/?p=103</guid>
		<description><![CDATA[In the last few years WordPress has been grow as an essential tool in the web designer tolkit. Between regular blog themes and the increase number of themes that turn WordPress.]]></description>
			<content:encoded><![CDATA[<p>The County of Riverside, the Coachella Valley Association of Governments and Caltrans invite you to the monthly Community Coordination Meeting for the Coachella Valley Corridor Improvement Projects.</p>
<p>Join us to ask questions and hear the latest construction news on the following I-10 Coachella Valley Corridor Improvement Projects:</p>
<ul>
<li>Indian Canyon Drive</li>
<li>Palm Drive / Gene Autry Trail</li>
<li>Date Palm Drive</li>
<li>Ramon Road / Bob Hope Drive</li>
<li>Monterey Avenue</li>
<li>Jefferson Street</li>
</ul>
<p><strong>Location</strong><br />
Thousand Palms Community Center<br />
31189 Robert Road, Thousand Palms, CA 92276<br />
Thousand Palms, CA</p>
<p><a href="/events/">Click here</a> to view the schedule for upcoming Community Coordination Meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i10cvcprojects.com/misc/community-coordination-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

